Welcome, Guest
  |   Login    

Mutual Fund Home

You are in Top performing Funds/Schemes

Funds Nav Percentage Returns
2yr 3yr 4yr
Reliance Pharma Fund.... 60.01 11.73 40.88 30.68
Reliance Pharma Fund.... 60.01 11.73 40.88 30.68
Reliance Banking Fun.... 104.34 13.82 36.10 33.01
Reliance Banking Fun.... 104.34 13.82 36.10 33.01
Kotak PSU Bank ETF.... 423.80 6.63 35.58
Franklin Pharma Fund.... 66.79 12.72 34.59 22.94
SBI Magnum SFU - FMC.... 33.15 23.28 34.28 18.76
Reliance Banking Exc.... 1161.28 13.83 33.62
Bank BeES.... 1139.26 13.84 33.51 26.32
UTI-Banking Sector F.... 43.48 12.12 33.46 26.87
PSU Bank BeES.... 410.22 6.52 32.43
UTI-Transportation &.... 28.00 5.82 32.01 11.04
Franklin FMCG Fund -.... 74.98 20.68 31.16 17.46
ICICI Pru Discovery .... 22.36 7.92 30.59 19.23
Birla Sun Life MNC F.... 221.73 11.05 30.23 17.49
Birla Sun Life Divid.... 86.70 6.46 29.63 20.00
IDFC Small & Midcap .... 19.13 6.78 29.19
ICICI Pru Discovery .... 49.95 6.89 29.09 17.82
HDFC Mid-Cap Opportu.... 16.70 13.98 27.80
UTI-MNC Fund (G).... 63.86 15.69 27.46 17.18
Religare Banking Fun.... 20.68 12.45 27.40
HDFC Equity Fund - (.... 281.11 8.70 27.14 19.60
Reliance Equity Oppo.... 37.21 8.56 27.05 17.99
Reliance Equity Oppo.... 37.21 8.56 27.05 17.99
ING Dividend Yield F.... 23.64 5.87 27.04 20.13
Funds Nav Percentage Returns
2yr 3yr 4yr
HDFC Prudence Fund -.... 218.39 9.31 26.11 19.59
HDFC Balanced Fund (.... 58.51 13.96 24.50 17.00
HDFC Children's Gift.... 45.45 19.93 24.12 16.25
Birla Sun Life '95 F.... 313.96 6.52 21.50 17.51
Reliance Regular Sav.... 22.53 4.75 21.47 15.58
Canara Robeco Balanc.... 62.10 5.18 20.28
Tata Balanced Fund -.... 84.87 6.73 18.68 15.96
Gold BeES.... 2218.85 22.40 17.54
UTI-Gold Exchange Tr.... 2218.38 22.46 17.45
Kotak GOLD ETF.... 2217.34 22.43 17.42
Quantum Gold Fund (G.... 1103.24 22.42 17.42
DSP BR Balanced Fund.... 67.44 6.14 16.99 16.47
UTI-Balanced Fund (G.... 81.05 4.23 16.29 11.54
Reliance Monthly Inc.... 22.12 6.10 16.07 11.76
ICICI Pru Equity & D.... 14.50 10.60 15.71
UTI-Unit Linked Insu.... 17.13 4.60 15.37 12.31
HDFC Monthly Income .... 23.53 7.43 15.26 11.78
ICICI Pru Balanced F.... 48.34 12.84 15.13 11.03
FT India Balanced Fu.... 49.22 5.38 14.87 13.52
Templeton India Chil.... 44.42 4.62 14.79 12.22
UTI-CCP Advantage Fu.... 16.78 5.38 14.52 9.39
UTI-CRTS (G).... 176.75 4.43 14.33 9.94
Sundaram Balanced Fu.... 47.96 3.87 14.07 12.06
ICICI Pru Child Care.... 58.24 -0.48 13.83 12.44
HDFC Children's Gift.... 23.63 10.45 13.74 10.74
Funds Nav Percentage Returns
2yr 3yr 4yr
ICICI Pru Gilt Fund .... 19.56 5.45 15.27 12.25
FT India Life Stage .... 23.66 7.20 14.57 10.82
Birla Sun Life Govt .... 28.86 5.33 12.90 8.54
JM G-Sec Fund - Regu.... 31.43 3.47 12.41 8.78
JM G-Sec Fund - Regu.... 15.28 3.47 12.40 8.78
ICICI Pru Advisor - .... 25.03 5.42 12.16 10.86
ICICI Pru Gilt Fund .... 33.92 5.88 12.09 10.13
FT India Life Stage .... 19.07 6.63 11.80 9.21
DSP BR G-Sec Fund (G.... 33.50 2.48 11.05 8.57
Birla Sun Life Asset.... 21.14 5.14 10.72 10.44
FT FTF - Series VIII.... 14.04 5.63 10.63
FT FTF - Series VI -.... 15.09 5.45 10.32
Escorts Gilt Fund (G.... 21.99 5.04 10.17 9.15
FT India Life Stage .... 19.80 6.67 9.91 9.58
ICICI Pru Advisor - .... 18.82 6.12 9.79 8.73
Kotak Gilt Invest - .... 34.04 4.64 9.77 8.12
Kotak Gilt - Invest .... 33.34 4.61 9.68 7.89
ICICI Pru Gilt Fund .... 16.47 5.36 9.60 8.32
IDFC G Sec Fund - PF.... 16.09 6.36 9.40 8.74
ICICI Pru Gilt Fund .... 25.78 4.40 9.34 8.25
UTI-Gilt Advantage F.... 20.73 6.99 9.20 7.27
UTI-Gilt Advantage F.... 15.41 6.99 9.19 7.27
Templeton India G-Se.... 23.73 3.62 9.03 8.62
IDFC G Sec Fund - PF.... 15.87 5.91 8.99 8.52
ING Gilt PF - Dynami.... 16.16 5.07 8.87 7.76
Funds Nav Percentage Returns
2yr 3yr 4yr
ICICI Pru Gilt Fund .... 16.47 5.36 9.60 8.32
ICICI Pru Gilt Fund .... 25.78 4.40 9.34 8.25
SBI Magnum Gilt Fund.... 19.91 5.87 6.46 6.83
Tata Gilt Securities.... 15.76 4.75 6.25 6.28
HDFC Gilt Fund Short.... 16.93 5.28 5.52 5.08
UTI-G-Sec Fund - STP.... 14.55 4.25 5.03 5.27
Birla Sun Life Gilt .... 22.83 6.25 5.00 5.67
Birla Sun Life Govt .... 19.44 5.39 4.91 5.16
Templeton India G-Se.... 17.32 5.03 4.79 5.25
Kotak Gilt - Savings.... 22.55 4.52 4.71 5.24
DSP BR Treasury Bill.... 20.80 5.94 4.48 5.08
IDFC G Sec Fund - ST.... 14.34 2.81 2.99 3.30
HSBC Gilt Fund (G).... 12.75 8.02 2.50 3.43
Reliance Gilt Sec Fu.... 12.42 4.38 0.61 2.35

  Mutual fund partners

To View Offer Document click on the Logos.

Company Search

New Trading Platforms

  Insta Plus
  View Insta Plus Demo
   How to Login

Copyright©2010. All rights Reserved.
Equities: Equities transactions executed by Reliance Securities Limited | NSE SEBI Registration Number Capital Market :- INB 231234833 |BSE SEBI Registration Number Capital Market :- INB 011234839 | NSE SEBI Registration Number Derivatives :- INF 231234833 | Mutual Funds : Reliance Securities Limited | AMFI ARN No.29889
In case of any grievances/complaints please write to us at: grievance@rsec.co.in
This site is best viewed in 1024x768 and higher resolution.